APPLICATION SAMPLES
ALES ELEKTRİK ÜRETİM ve TİC. A.Ş. / PALMET
Customer | : | ALES ELEKTRİK ÜRETİM ve TİC. A.Ş. / PALMET |
Gas Turbine | : | GE LM 6000 |
Capacity | : | 50 MW |
Number of Units | : | 1 |
BOSEN ENERJİ ELEKTRİK ÜRETİM A.Ş.
Customer | : | BOSEN ENERJİ ELEKTRİK ÜRETİM A.Ş. |
Gas Turbine | : | GE LM 6000 |
Capacity | : | 50 MW |
Number of Units | : | 2 |
AGE ENERJİ
Customer | : | AGE ENERJİ |
Gas Turbine | : | SIEMENS SGT 800 |
Capacity | : | 47 MW |
Number of Units | : | 3 |
ACARSOY ENERJİ
Customer | : | ACARSOY ENERJİ |
Gas Turbine | : | GE LM 6000 |
Capacity | : | 50 MW |
Number of Units | : | 1 |
AKSA AKRİLİK KİMYA SAN. A.Ş.
Customer | : | AKSA AKRİLİK KİMYA SAN. A.Ş. |
Gas Turbine | : | GE LM 2500 |
Capacity | : | 24 MW |
Number of Units | : | 1 |
AES ENTEK ELEKTRİK ÜRETİMİ A.Ş.
Customer | : | AES ENTEK ELEKTRİK ÜRETİMİ A.Ş. |
Gas Turbine | : | GE LM 6000 |
Capacity | : | 50 MW |
Number of Units | : | 1 |
ÇERKEZKÖY ENERJİ ELEKTRİK ÜRETİM A.Ş.
Customer | : | ÇERKEZKÖY ENERJİ ELEKTRİK ÜRETİM A.Ş. |
Gas Turbine | : | GE LM 6000 |
Capacity | : | 50 MW |
Number of Units | : | 1 |
HAYAT TEMİZLİK ve SAĞLIK ÜRÜNLERİ SAN. ve TİC. A.Ş
Customer | : | HAYAT TEMİZLİK ve SAĞLIK ÜRÜNLERİ SAN. ve TİC. A.Ş |
Gas Turbine | : | CATERPILLAR Taurus 70 |
Capacity | : | 7,2 MW |
Number of Units | : | 2 |
HALKALI KAĞIT KARTON SAN. ve TİC. A.Ş.
Customer | : | HALKALI KAĞIT KARTON SAN. ve TİC. A.Ş. |
Gas Turbine | : | CATERPILLAR Taurus 60 |
Capacity | : | 5,2 MW |
Number of Units | : | 1 |
KASTAMONU ENTEGRE AĞAÇ SAN. ve TİC. A.Ş.
Customer | : | KASTAMONU ENTEGRE AĞAÇ SAN. ve TİC. A.Ş. |
Gas Turbine | : | CATERPILLAR Taurus 70 |
Capacity | : | 7,2 MW |
Number of Units | : | 2 |
PLEASE CONTACT US FOR OTHER APPLICATIONS AND DETAILED REFERENCE LIST.